PRODUCTION STANDARDS | |
DN15 → DN250 PN 16 |
|
Design | EN 12334 / EN 16767 |
Connection | EN 1092-2 / ISO 7005-2 Flanged |
Face to Face | EN 558 Series 1 / DIN 3202 F1 |
Marking | EN 19 |
Tests | EN 12266-1 |
Corrosion Protection |
Industrial Epoxy |
CHECK VALVE
2270 SWING CHECK VALVE
PRODUCTION STANDARDS | |
DN40 → DN300 PN 10-16 |
|
Design | EN 12334 / EN16767 |
Connection | EN 1092-2 / ISO 7005-2 – Flanged |
Face to Face | EN 558 Series 48 / DIN 3202 F6 |
Marking | EN 19 |
Tests | EN 12266-1 |
Corrosion Protection |
Electrostatic Powder Epoxy / FBE |
2280 TILTING CHECK VALVE
PRODUCTION STANDARDS | |
DN100 → DN1400 PN 10-16-25 |
|
Design | EN 12334 / EN 16767 |
Connection | EN 1092-2 / ISO 7005-2 – Flanged |
End Connection | EN 558 Series 14 / DIN 3202 F4 |
Marking | EN 19 |
Tests | EN 12266-1 |
Corrosion Protection |
Electrostatic Powder Epoxy WRAS Approved (Optional) |
2280D TILTING CHECK VALVE – HYDRAULIC BRAKE
PRODUCTION STANDARDS | |
DN200 → DN1600 PN 10-16-25 |
|
Design | EN 12334 |
Connection | EN 1092-2 / ISO 7005-2 – Flanged |
End Connection | EN 558 SERIAL 14 / DIN 3202 F4 |
Marking | EN 19 |
Tests | EN 12266-1 |
Corrosion Protection |
Electrostatic Powder Epoxy WRAS Approved (Optional) |
2290 BALL CHECK VALVE
PRODUCTION STANDARDS | |
DN40 → DN800 PN 10-16 |
|
Design | EN 12334 / EN 16767 |
Connection | Flanged EN 1092-2 / ISO 7005-2 |
Face to Face | EN 558 Series 48 / DIN 3202 F6 |
Marking | EN 19 |
Tests | EN 12266-1 |
Corrosion Protection |
Electrostatic Bonded Epoxy |