PRODUCTION STANDARDS | |
DN40 → DN800 PN 10-16-25 |
|
Design | EN 1171 / EN 1074 |
Connection | EN 1092-2 ISO7005-2 Flanged |
Face to Face | EN 558 Series 14 DIN3202 F4 |
Marking | EN 19 |
Tests | EN 12266-1 |
Corrosion Protection |
Electrostatic Powder Epoxy WRAS Approved (Optional) |
GATE VALVES
6200 RESILENT SEATED GATE VALVE
PRODUCTION STANDARDS | |
DN40 → DN800 PN 10-16 |
|
Design | EN 1171 / EN 1074 |
Connection | EN 1092-2 / ISO 7005-2 – Flanged |
Face to Face | EN 558 Series 15 / DIN 3202 F5 |
Marking | EN 19 |
Tests | EN 12266-1 |
Corrosion Protection |
Electrostatic Powder Epoxy WRAS Approved (Optional) |
6500 KNIFE GATE VALVE
PRODUCTION STANDARDS | |
DN50 → DN600 PN 10 |
|
Connection | EN 1092-2 / ISO 7005-2 – PN10 |
Face to Face | EN 558 Series |
Marking | EN 19 |
Tests | EN 12266-1 |
Corrosion Protection |
Electrostatic Powder Epoxy |